IP Office Default Short codes
Most IP Office control units are available in A-Law and μ-Law models. Typically μ-Law models are supplied to North American locales, A-Law models are supplied to the rest of the world. In addition to the using different default for digital lines and phone, A-Law and μ-Law models support different default short codes. The following table lists the default system short codes present in IP Office Release 5+ system’s configuration.
Short Code | Telephone Number | Feature | A-Law | μ-Law |
---|---|---|---|---|
*00 | Blank | Cancel All Forwarding | ![]() | ![]() |
*01 | Blank | Forward Unconditional On | ![]() | ![]() |
*02 | Blank | Forward Unconditional Off | ![]() | ![]() |
*03 | Blank | Forward ON Busy On | ![]() | ![]() |
*04 | Blank | Forward ON Busy Off | ![]() | ![]() |
*05 | Blank | Forward ON No Answer On | ![]() | ![]() |
*06 | Blank | Forward ON No Answer Off | ![]() | ![]() |
*07*N# | Forward Number | ![]() | ![]() | |
*08 | Blank | Do Not Disturb On | ![]() | ![]() |
*09 | Blank | Do Not Disturb Off | ![]() | ![]() |
*10*N# | Do Not Disturb Exception Add | ![]() | ![]() | |
*11*N# | Do Not Disturb Exception Del | ![]() | ![]() | |
*12*N# | Follow Me Here | ![]() | ![]() | |
*13*N# | Follow Me Here Cancel | ![]() | ![]() | |
*14*N# | Follow Me To | ![]() | ![]() | |
*15 | Blank | Call Waiting On | ![]() | ![]() |
*16 | Blank | Call Waiting Off | ![]() | ![]() |
*17 | ?U | Voicemail Collect | ![]() | ![]() |
*18 | Blank | Voicemail On | ![]() | ![]() |
*19 | Blank | Voicemail Off | ![]() | ![]() |
*20*N# | Set Hunt Group Night Service | ![]() | ![]() | |
*21*N# | Clear Hunt Group Night Service | ![]() | ![]() | |
*22*N# | Suspend Call | ![]() | ![]() | |
*23*N# | Resume Call | ![]() | ![]() | |
*24*N# | Hold Call | ![]() | ![]() | |
*25*N# | Retrieve Call | ![]() | ![]() | |
*26 | Clear CW | ![]() | ![]() | |
*27*N# | Hold CW | ![]() | ![]() | |
*28*N# | Suspend CW | ![]() | ![]() | |
*29 | Blank | Toggle Calls | ![]() | ![]() |
*30 | Blank | Call Pickup Any | ![]() | ![]() |
*31 | Blank | Call Pickup Group | ![]() | ![]() |
*32*N# | Call Pickup Extn | ![]() | ![]() | |
*33*N# | Call Queue | ![]() | ![]() | |
*34N; | Hold Music | ![]() | ![]() | |
*35*N# | Extn Login | ![]() | ![]() | |
*36 | Blank | Extn Logout | ![]() | ![]() |
*37*N# | Park Call | ![]() | ![]() | |
*38*N# | Unpark Call | ![]() | ![]() | |
*39 | 1 | Relay On | ![]() | ![]() |
*40 | 1 | Relay Off | ![]() | ![]() |
*41 | 1 | Relay Pulse | ![]() | ![]() |
*42 | 2 | Relay On | ![]() | ![]() |
*43 | 2 | Relay Off | ![]() | ![]() |
*44 | 2 | Relay Pulse | ![]() | ![]() |
*45*N# | Acquire Call | ![]() | ![]() | |
*46 | Blank | Acquire Call | ![]() | ![]() |
*47 | Blank | Conference Add | ![]() | ![]() |
*48 | Blank | Voicemail Ringback On | ![]() | ![]() |
*49 | Blank | Voicemail Ringback Off | ![]() | ![]() |
*50 | Blank | Forward Huntgroup On | ![]() | ![]() |
*51 | Blank | Forward Huntgroup Off | ![]() | ![]() |
*52 | Blank | Cancel or Deny | ![]() | ![]() |
*53*N# | Call Pickup Members | ![]() | ![]() | |
*57*N# | Forward On Busy Number | ![]() | ![]() | |
*70 | Blank | Call Waiting Suspend | ![]() | ![]() |
*70*N# | Dial Physical Extn By Number | ![]() | ![]() | |
*71*N# | Dial Physical Extn By ID | ![]() | ![]() | |
*9000* | “MAINTENANCE” | Relay On | ![]() | ![]() |
*91N; | N”.1″ | Record Message | ![]() | ![]() |
*92N; | N”.2″ | Record Message | ![]() | ![]() |
9N | Dial | ![]() | ![]() | |
? | . | Dial | ![]() | ![]() |
Notes:
N – Match Any Digits
Matches any dialed digits (including none). The Dial Delay Time or a following matching character is used to resolve when dialing is complete.